Seize the opportunity and take your testing and optimization to the next level by switching to Acceleraid Personalisation Experience.
"With Acceleraid we were able to generate a significant and sustainable uplift of 20% within a very short time (additional dental insurance 2015)."
"State-of-the-art personalization through usage of algorithms, flexible and quick project realisation and great professional advice on ecommerce topics. With Acceleraid I feel well-supported."
"For us, the Acceleraid Technology is an optimal solution for automated placement of our creative and performance solutions and further increase conversion rates."
● available ○ not available ◐ limited
| Feature | Acceleraid | Kameleoon | Optimizely | VWO | AB Tasty | Google Optimize |
|---|---|---|---|---|---|---|
| Editing | ||||||
| Autonomous & flexible code injection (global, test & variant level) | ● | ● | ● | ● | ● | ◐ Limited character count |
| Experimentation & Testing | ||||||
| Preview links | ● | ◐ JS console only | ◐ JS console only | ◐ JS console only | ◐ JS console only | ◐ JS console only |
| Shareable preview links | ● | ◐ JS console only | ◐ JS console only | ◐ JS console only | ◐ JS console only | ◐ JS console only |
| Mutually exclusive testing | ● | ◐ Manual via segments only | ◐ Higher plans only | ◐ Manual via segments only | ● | ◐ Manual via GA segments |
| AI & Data Powered Optimization | ||||||
| Low Traffic Optimization | ● | ◐ Bayesian Bandit only | ◐ Bayesian Bandit only | ◐ Bayesian Bandit only | ◐ Bayesian Bandit only | ○ |
| AI Performance Report | ● | ○ | ○ | ○ | ○ | ○ |
| No Code AI (Bayesian Bandit / Neural Networks, 5-click setup) | ● | ◐ Bayesian Bandit only | ◐ Bayesian Bandit only | ◐ Bayesian Bandit only | ◐ Bayesian Bandit only | ○ |
| Self Learning AI | ● | ○ | ○ | ○ | ○ | ○ |
| Advanced AI Configuration (learning speed) | ● | ○ | ○ | ○ | ○ | ○ |
| AI Scheduling (configurable training phases) | ● | ○ | ○ | ○ | ○ | ○ |
| AI-based Personalization (multi-dimensional parameters) | ● | ○ | ○ | ○ | ○ | ○ |
| Reporting | ||||||
| Excel Export (incl. screenshots & test links) | ● | ◐ Without screenshots | ◐ Without screenshots | ◐ Without screenshots | ◐ Without screenshots | ◐ Without screenshots |
| Share Reports | ● | ○ | ○ | ● | ○ | ○ |
| Variant Monitoring (email alert) | ● | ○ | ○ | ○ | ○ | ○ |
| Automatic flagging & comment feature in all reports | ● | ○ | ○ | ○ | ○ | ○ |
| Heat maps | ○ | ● | ● | ● | ● | ○ |
| API-Access | ● | ◐ Breakdown + Filter | ◐ Filter only | ◐ Filter only | ◐ Filter only | ◐ Filter only |
| Web Analytics Integration (GA4, AT Internet) | ● | ◐ Breakdown + Filter | ◐ Filter only | ◐ Filter only | ◐ Filter only | ◐ Filter only |
| Segment Variants Performance Report | ● | ● | ◐ Daily basis only | ◐ Daily basis only | ◐ CVR only, daily basis | ● |
| Performance Segmentation & Filtering | ● | ● | ● | ● | ● | ● |
| CVR Graph (temporal development) | ● | ● | ● | ● | ● | ● |
| Uplift Display | ● | ● | ● | ● | ● | ◐ Via GA only |
The right website for every visitor through AI-based optimization — for a leading telecommunications provider.
Read more →Find the right consultant directly through intelligent websites — +20% more appointments, 30% faster booking.
Read more →AI-based automation of customer engagement — +25% credit card applications, +38% payment protection insurances, 99.9% uptime.
Read more →Acceleraid is the leading personalisation platform for regulated financial services providers in Europe.
Request a demo